How much is UNIBEN JUPEB school fees? How much is UNIBEN part-time school fees, How much is the UNIBEN school fees for 2023? This and lots of questions regarding the University of Benin school fees have Made me, write an in-depth article on the University of Benin School fees for the 2023/2024 academic session.
Today, I’ll be sharing with you, the 2023/2024 UNIBEN school fees for all categories, including part-time students, School fees per semester, Postgraduate school fees, undergraduate programs, etc. All this information is contained in this page.
Using this medium, I would love to reach out, to all the UTME and Direct Entry candidates who have been offered provisional admission into the University of Benin (UNIBEN) for the 2023/2024 academic session, that the management of the institution has released the official Fee they are required to pay as acceptance fee.
Contents
- Recommended Posts on the University of Benin.
- UNIBEN ACCEPTANCE FEE FOR FRESHERS 2023.
- UNIBEN Postgraduate School Fees for each Faculty.
- UNIBEN SCHOOL FEES FOR NEW STUDENTS 2023
- UNIBEN School Fees for Returning Students 2023.
- How Much is the UNIBEN Accommodation Fee 2023?
- UNIBEN Hostel Accommodation Fee
- Schools/Departments under College of Medical Sciences:
- How to Check Your Uniben Post-Graduate School Fees
- For Newly Admitted Students only:
Recommended Posts on the University of Benin.
- Courses in UNIBEN – List of Accredited Courses Offered in Uniben
- University of Benin UNIBEN Admission Requirements
- Faculties in Uniben (University of Benin)
- Uniben Cut off Mark for all Courses, Colleges and Faculties
- JAMB Cut off Mark for all Nigeria schools
- JAMB Cut off Mark for Medicine and Surgery
- JAMB Cut off Mark For Polytechnics
UNIBEN ACCEPTANCE FEE FOR FRESHERS 2023.
ITEMS | COLLEGE OF MEDICAL SCIENCES CANDIDATES ( N ) | OTHER CANDIDATES ( N ) |
---|---|---|
BANK/PORTAL CHARGES | 5,000.00 | 5,000.00 |
ADMISSION CLEARANCE | 30,000.00 | 30,000.00 |
ICT LEVY | 6,000.00 | 6,000.00 |
MAINTENANCE FEE | 15,000.00 | 15,000.00 |
MTN NET LIBRARY | 4,000.00 | 4,000.00 |
COLLEGE DEVELOPMENT LEVY (MEDICAL STUDENTS ONLY) | 20,000.00 | – |
TOTAL | 80,000.00 | 60,000.00 |
UNIBEN Postgraduate School Fees for each Faculty.
S/NO. | PROGRAMME | SPGS’ RECOMMENDATION | MANAGEMENT’S DECISION |
1 | PGS (ALL) | FT ₦100,000.00 | Approved |
2 | MBA | FT ₦200,000.00 | Approved |
3 | M.Sc Mgt. Science | FT ₦200,000.00 | ₦150,000.00 Approved |
4 | MBF | FT ₦150,000.00 | ₦200,000.00 approved |
5 | Education M.Ed | FT ₦100,000.00 | Approved |
6 | Engineering M.Sc, M.Eng | FT ₦120,000.00 | Approved |
7 | Law LLM | FT ₦120,000.00 | Approved |
8 | Economics | FT ₦120,000.00 | ₦150,000.00 Approved |
9 | MPA | FT ₦120,000.00 | Approved |
10 | M.sc Pol M.sc PA |
FT ₦100,000.00 | Approved |
11 | Nat. Res. Mgt. M.Sc | FT ₦100,000.00 | Approved |
12 | Environ. Mgt. M.Sc | FT ₦120,000.00 | Approved |
13 | Agriculture M. Sc | FT ₦100,000.00 | Approved |
14 | Life Sciences M.SC | FT ₦100,000.00 | Approved |
15 | Pharmacy M.Sc | FT ₦120,000.00 | Approved |
16 | Physical Science M.Sc | FT ₦120,000.00 | Approved |
17 | Geo Physics M.Sc | FT ₦100,000.00 | ₦150,000.00 Approved |
18 | MPH/MPHE/MHPM | FT ₦150,000.00 | Approved |
19 | MiHD | FT ₦100,000.00 | Approved |
20 | PGD Computer PGD Eng. |
FT ₦100,000.00 | Approved |
21 | Ph.D (ALL) | FT ₦150,000.00 | Approved |
UNIBEN SCHOOL FEES FOR NEW STUDENTS 2023
This is the official University of Benin (UNIBEN school fees for year 1 students (Also known as 100Level, freshers and/or newly admitted students).
The Uniben Acceptance fee is between N60,000 and N80,000 Naira only, depending on your course.
This is the official school fee schedule for new undergraduate students offered admission into the University of Benin for the 2023/2024 academic session. The reason why the UNIBEN tuition fees vary between Science and Non-Science courses is mainly because science students require more resources and facilities when compared to non-science courses.
FRESH STUDENTS | ||
---|---|---|
DETAILS | SCIENCE | NON-SCIENCE |
Tuition | ||
Examination Fees | 7,000.00 | 5,000.00 |
Labouratory Fees | 3,000.00 | 1,500.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 |
Admission Brochure | 1,500.00 | 1,500.00 |
Orientation Brochure | 1,500.00 | 1,500.00 |
Sport | 1,000.00 | 1,000.00 |
Student Comm Service | 1,000.00 | 1,000.00 |
Student Handbook Brochure | 1,500.00 | 1,500.00 |
Utility | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
Verification of Result | 5,000.00 | 5,000.00 |
Medical Exam / Eye Test | 5,500.00 | 5,500.00 |
Academic Gown (Rental) | 5,000.00 | 5,000.00 |
Forensic ID Card | 2,000.00 | 2,000.00 |
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
TOTAL | 73,400.00 | 69,900.00 |
UNIBEN School Fees for Returning Students 2023.
RETURNING STUDENTS | ||
---|---|---|
DETAILS | SCIENCE | NON-SCIENCE |
Tuition | ||
Examination Fees | 7,000.00 | 5,000.00 |
Labouratory Fees | 3,000.00 | 1,000.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 |
Sport | 1,000.00 | 1,000.00 |
Utility | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
TOTAL | 45,400.00 | 41,400.00 |
How Much is the UNIBEN Accommodation Fee 2023?
If you decide to be a resident of this academic institution hostel, please take note that the Uniben fee for a hostel is shared in a table format below.
UNIBEN Hostel Accommodation Fee
S/NO | HOSTEL | DEMARCATION | AMOUNT ( N ) |
---|---|---|---|
1. | NDDC HOSTEL | 35,000.00 | |
2. | HALL 5 | 25,000.00 | |
3. | HALL 6 | 40,000.00 | |
4. | OTHER HOSTELS | 17,000.00 | |
5. | FESTUS AKINGBOLA | 3RD FLOOR | 62,000.00 |
6. | “ | TOP BUNK | 25,000.00 |
7. | “ | DOWN BUNK | 36,000.00 |
8. | INTERCONTINENTAL HOSTEL | 62,000.00 | |
9. | PG HOSTEL EKENHUAN | 50,000.00 | |
10. | HALL 7 | 75,000.00 |
This is the official University of Benin (UNIBEN) Hostel Accommodation Fees required for all new and old students.
Schools/Departments under College of Medical Sciences:
Here is the list of all Departments under the College of Medical Sciences at the University of Benin.
- Medicine
- Dentistry
- Anatomy
- Medical Biochemistry
- Medical Laboratory Science
- Nursing Science
- Physiology
How to Check Your Uniben Post-Graduate School Fees
Here is a detailed step-by-step guideline on How to check the Uniben post-graduate school fees for the 2023/2024 academic session.
For Newly Admitted Students only:
Newly admitted (100L) students who want to check the amount they are going to pay as their school fees on the UNIBEN portal should follow the guide provided below.
Step 1: You are required to visit the UNIBEN website: https://uniben.waeup.org/login
Step 2: When the portal loads up, proceed and Enter your username and password.
Step 3: Scroll down to the course you were admitted to study at UNIBEN, and click on it.
Step 4: On the next page that loads, the student’s initial school fees and returning school fees for that particular course will be displayed on your screen.
Final Conclusion:
For all aspirants/applying candidates who wish to know more about the University of Benin (UNIBEN) school fees, and everything regarding admission, cut-off marks, admission requirements, etc., Please ensure you sign up for our Monthly newsletter, and I promise, you won’t regret it.