The Polytechnic, Ibadan, which is publicly known as PolyIbadan, or Ibadanpoly, has just released its Jamb cut off mark for the 2021/2022 academic session.
According to the official website where this information was published, the Polyibadan jamb cut off mark for all courses and various department, Plays a vital role in the admission of candidates into the academic institution.
PolyIbadan Departmental Cut-Off Marks 2021/2022.
What is the Polyibadan departmental cut off mark for 2021? This is one question on the lips of every candidate, who selected this academic institution, as their preferred Polytechnic during their JAMB UTME Registration.
Recommended Articles.
- JAMB Cut off Mark for Medicine and Surgery
- University of Ibadan Cut Off Mark for Admission 2021/22.
- Top 100 Best Universities in Nigeria.
- JAMB Cut off Mark For Polytechnics.
- JAMB Cut off Mark For 2021.
Am really glad that the Ibadanpoly Departmental cut-off marks for the 2021/2022 academic session, have been made available to all the candidates who applied for admission into this school.
The management of the institution has released the departmental cut-off marks that would be used for this year’s admission. This cut off point will show you, your chance of getting admitted into this school.
S/N | FACULTY | COURSE | CUT-OFF MARKS |
1. | FBCS | Business Administration | 30.0 |
Mass Communication | 50.25 | ||
Music | 30.13 | ||
Office Technology & Mgmt. | 37.63 | ||
Local Government &Dev. Studies | 37.13 | ||
 |  | Public Administration | 53.0 |
2. | FENG | Civil Engineering | 45.75 |
 |  | Mechanical Engineering | 44.38 |
 |  | Electrical Engineering | 44.75 |
 |  | Computer Engineering | 40.38 |
 |  | Mechatronics Engineering | 31.38 |
3. | FES | Surveying & Geoinformatics | 30.88 |
 |  | Architecture | 43.75 |
 |  | Estate Management | 30.25 |
 |  | Urban & Regional Planning | 30.13 |
 |  | Building Technology | 32.13 |
 |  | Quantity Surveying | 31.5 |
 |  | Arts & Design | 31.0 |
4. | FFMS | Accountancy | 50.5 |
Banking & Finance | 47.75 | ||
Insurance | 39.88 | ||
5. | FSC | Computer Science | 44.25 |
Geology | 30.88 | ||
Science Laboratory Technology | 48.0 | ||
Statistics | 30.13 |
Polytechnic Ibadan HND Cut Off Marks For all Department/Courses for 2021.
Also using this platform, I would love to reach out, to all candidates who are awaiting the Polytechnic Ibadan HND cut-off marks for 2021/2022 session, that the school cut off marks is out.
All candidates who are eagerly awaiting for the Polyibadan cut off mark, should take note, that the cut off points for admission into various departments at Higher National Diploma levels have been released and published Here.
Be informed that these HND cutoff marks are used for admission in the 2021/2022 academic session.
S/N | FACULTY | COURSES | CUT-OFF MARKS |
1. | FBCS | Public Administration | 72 |
Mass Communication | 64 | ||
Business Administration | 44 | ||
Purchasing & Supply | 44 | ||
Marketing | 60 | ||
Music | 24 | ||
Office Technology & Management | 56 | ||
2. | FENG | Civil Engineering | 44 |
Elect/Elect Engineering | 32 | ||
Mechanical Engineering | 48 | ||
3. | FES | Urban & Regional Planning | 12 |
Architecture | 32 | ||
Estate Management | 36 | ||
Surveying & Geoinformatics | 48 | ||
Quantity Surveying | 40 | ||
Building Technology | 40 | ||
Painting & Sculpture | 28 | ||
Graphics Design & Printing Technology | 28 | ||
Textiles & Ceramics | 24 | ||
4. | FFMS | Accountancy | 52 |
Banking & Finance | 52 | ||
Insurance | 40 | ||
5. | FSC | Biology/Microbiology | 36 |
Microbiology | 48 | ||
Applied Chemistry | 16 | ||
Computer Science | 48 | ||
Geology | 24 | ||
Physics with Electronics | 16 | ||
Statistics | 36 |
Please share this information with your friends on Facebook, Twitter, and Whatsapp, using the share buttons below.