Here is the Federal University of Science and Technology, Owerri, Futo departmental cut off marks for admission. This Futo cut off mark for all courses is functioning ONLY for the 2019/2020 academic session.
All candidates, who during their JAMB registration, selected this school as their preferred institution, should please take note, that the Academic institution cut off marks for admission has been published online.
Please take note that this is the Possible FUTO Departmental Cut-off Marks For the 2019/2020 academic session.
It is very important, that you understand that for you to be admitted for the FUTO screening, you are required to score 180 and Possibly, 200 in your JAMB Result, before you’ll be eligible and qualified for the Futo screening exercise for 2019.
FUTO Cut off Marks 2019
See the Departmental cut-off marks below;
SCHOOL OF AGRICULTURE AND AGRICULTURAL TECHNOLOGY (SAAT) | JAMB CUT OFF | SCREENING CUT OFF |
AGRIC ECONOMICS (AEC) | 180 | 200 |
AGRIC EXTENTION (AEX) | 180 | 200 |
ANIMAL SCIENCE TECHNOLOGY (AST) | 180 | 200 |
CROP SCIENCE TECHNOLOGY (CST) | 180 | 200 |
FISHERY AND ACQUACULTURAL TECHNOLOGY (FAT) | 180 | 200 |
FORESTY AND WILDLIFE TECHNOLOGY (FWT) | 180 | 200 |
SOIL SCIENCE TECHNOLOGY (SST) | 180 | 200 |
SCHOOL OF ENGINEERING AND ENGINEERING TECHNOLOGY (SEET) | JAMB CUT OFF | SCREENING CUT OFF |
AGRICULTURAL AND BIO-RESOURCE ENGINEERING (ABE) | 198 | 205 |
CIVIL ENGINEERING (CIE) | 236 | 221 |
CHEMICAL ENGINEERING (CHE) | 238 | 225 |
ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) | 240 | 230 |
FOOD SCIENCE TECHNOLOGY (FST) | 208 | 214 |
MATERIAL AND METERLOUGICAL ENGINEERING (MME) | 192 | 205 |
MECHANICAL ENGINEERING (MEE) | 238 | 225 |
MECHATRONICS ENGINEERING (MEC) | 200 | 200 |
PETROLEUM ENGINEERING (PET) | 238 | 229 |
POLIMER AND TEXILE ENGINEERING (PTE) | 180 | 200 |
SCHOOL OF MANAGEMENT TECHNOLOGY (SMAT) | JAMB CUT OFF | SCREENING CUT OFF |
FINANCIAL MANAGEMENT TECHNOLOGY (FMT) | 180 | 200 |
INFORMATION TECHNOLOGY (IT) | 218 | 219 |
MANAGEMENT TECHNOLOGY (MGT) | 200 | 200 |
MARITIME MANAGEMENT TECHNOLOGY (MMT) | 213 | 217 |
PROJECT MANAGEMENT TECHNOLOGY (PMT) | 198 | 209 |
TRANSPORT MANAGEMENT TECHNOLOGY (TMT) | 180 | 200 |
SCHOOL OF BASIC MEDICAL SCIENCE | JAMB CUT OFF | SCREENING CUT OFF |
ANATOMY | 180 | 200 |
PHISIOLOGY | 180 | 200 |
SCHOOL OF BIOLOGICAL SCIENCE (SOBS) | JAMB CUT OFF | SCREENING CUT OFF |
BIOCHEMISTRY (BCH) | 221 | 221 |
BIOLOGICAL SCIENCE (BIO) | 180 | 200 |
BIOTECHNOLOGY (BTC) | 180 | 200 |
MICROBIOLOGY (MCB) | NIL | NIL |
SCHOOL OF PHYSICAL SCIENCE (SOPS) | JAMB CUT OFF | SCREENING CUT OFF |
CHEMISTRY (CHM) | 180 | 200 |
COMPUTER SCIENCE (CSC) | 234 | 227 |
GEOLOGY (GLY) | 214 | 217 |
MATHEMATICS (MTH) | 180 | 200 |
PHYSICS (PHY) | 180 | 200 |
SCIENCE LABORATORY TECHNOLOGY (SLT) | 223 | 222 |
STATISTICS (STA) | 180 | 200 |
SCHOOL OF HEALTH TECHNOLOGY (SOHT) | JAMB CUT OFF | SCREENING CUT OFF |
BIOMEDICAL TECHNOLOGY (BMT) | 233 | 227 |
DENTAL TECHNOLOGY (DNT) | 200 | 200 |
OPTOMETRY (OPT) | 250 | 235 |
PROTHESIS AND OTHORPEDIC TECHNOLOGY (POT) | 225 | 223 |
PUBLIC HEALTH TECHNOLOGY (PUH) | 232 | 226 |
SCHOOL OF ENVIROMENTAL SCIENCE (SOES) | JAMB CUT OFF | SCREENING CUT OFF |
ARCHITECTURE (ARC) | NIL | NIL |
BUILDING TECHNOLOGY (BDT) | 206 | 234 |
ENVIROMENTAL TECHNOLOGY (EVT) | 200 | 200 |
QUANTITY SURVEYING (QST) | 180 | 214 |
SURVEYING AND GEOFORMATICS (SVG) | 194 | 200 |
URBAN AND REGIONAL PLANNING (URP) | 180 | 200 |
FUTO Departmental Cut off Mark 2019
S/NO. | DEPARTMENTS | MINIMUM AVERAGE SCORE |
---|---|---|
1. | ELECTRICAL/ELECTRONICS ENGINEERING | 220 |
2. | MECHANICAL ENGINEERING | 220 |
3. | PETROLEUM ENGINEERING | 210 |
4. | COMPUTER SCIENCE | 210 |
5. | CIVIL ENGINEERING | 210 |
6. | INFORMATION MANAG. TECHNOLOGY | 210 |
7. | CHEMICAL ENGINEERING | 200 |
8. | OPTOMETRY | 200 |
9. | BIOCHEMISTRY | 190 |
10. | DENTAL TECHNOLOGY | 180 |
11. | PUBLIC HEALTH TECHNOLOGY | 180 |
12. | PROSTHESIS & ORTH. TECHNOLOGY | 180 |
13. | PROJECT MANAG. TECHNOLOGY | 180 |
14. | IND. MICROBIOLOGY | 180 |
15. | GEOLOGY | 180 |
16. | MATERIAL & MET. ENGINEERING | 180 |
17. | POLYMER & TEXTILE ENGINEERING | 180 |
18. | AGRICULTURAL ENGINEERING | 180 |
19. | FOOD SCIENCE & TECHNOLOGY | 180 |
20. | BIOTECHNOLOGY | 180 |
21. | AGRIC ECONOMICS | 180 |
22. | TRANSPORT MANAG. TECHNOLOGY | 180 |
23. | MARITIME MANAG. TECHNOLOGY | 180 |
24. | FINANCIAL MANAG. TECHNOLOGY | 180 |
25. | BIOMEDICAL TECHNOLOGY | 180 |
26. | IND. PHYSICS | 180 |
27. | IND. CHEMISTRY | 180 |
28. | BIOLOGY | 180 |
29. | MATHEMATICS | 180 |
30. | SCIENCE LABORATORY | 180 |
31. | STATISTICS | 180 |
32. | AGRIC. EXTENSION | 180 |
33. | ANIMAL SCIENCE TECHNOLOGY | 180 |
34. | CROP SCIENCE TECHNOLOGY | 180 |
35. | FISHERY & AQ. TECHNOLOGY | 180 |
36. | FORESTORY & WILDLIFE TECHNOLOGY | 180 |
37. | SOIL SCIENCE TECHNOLOGY | 180 |
38. | BUILDING TECHNOLOGY | 180 |
39. | ENVIRONMENTAL TECHNOLOGY | 180 |
40. | LANDSCAPE ARCHITECTURAL TECH, | 180 |
41. | QUANTITY SURVEYING TECH. | 180 |
42. | SURVEYING & GEOINFORMATICS | 180 |
43. | URBAN & REGIONAL PLANNING | 180 |
I would really be appreciative, If you just take out, 5 seconds to share this information, and help get all your friends informed by using the share buttons below, and share on Facebook, Google+, Instagram and Twitter.