This is the complete list of degree courses Offered in Federal College of Education, Zaria (FCEZARIA) for the 2017/18 academic session. This courses offered in fcezaria, are those which have been officially approved, and accredited by the National Universities Commissions (NUC).
So therefore, if you discovered any course which is not listed in this page, there is a high stake and probability, that the Course may not have been officially accredited by NUC. This post, is to help all UTME Registrants or interested candidates, Aspirants, Parents and Guardians, know the official list of courses offered in Fcezaria (FEDERAL COLLEGE OF EDUCATION, ZARIA)
NCE COURSES | |
SCHOOL OF ARTS AND SOCIAL SCIENCES | |
1 | CHRISTIAN STUDIES/ECONOMICS |
2 | CHRISTIAN STUDIES/GEOGRAPHYSICS |
3 | CHRISTIAN STUDIES/PRIMARY EDUCATION |
4 | CHRISTIAN STUDIES/POLITCAL SCIENCE. |
5 | CHRISTIAN STUDIES/SOCIAL STUDIES |
6 | ECONOMICS/GEOGRAPHYSICS |
7 | ECONOMICS/PRIMARY EDUCATION |
8 | ECONOMICS/POLITCAL SCIENCE. |
9 | ECONOMICS/SOCIAL STUDIES |
10 | GEOGRAPHYSICS/PRIMARY EDUCATION |
11 | GEOGRAPHYSICS/POLITICAL SCIENCE |
12 | ISLAMIC STUDIES/ECONOMICS |
13 | ISLAMIC STUDIES/GEOGRAPHYSICS |
14 | ISLAMIC STUDIES/PRIMARY EDUCATION |
15 | ISLAMIC STUDIES/POLITCAL SCIENCE. |
16 | ISLAMIC STUDIES/SOCIAL STUDIES |
17 | SOCIAL STUDIES(DM) |
18 | SOCIAL STUDIES/GEOGRAPHYSICS |
19 | SOCIAL STUDIES/CULTURAL & CREATIVE ART |
20 | SOCIAL STUDIES/PRIMARY EDUCATION |
21 | SOCIAL STUDIES/POLITICAL SCIENCE |
22 | POLITICAL SCIENCE/PRIMARY EDUCATION |
SCHOOL OF LANGUAGES | |
1 | ARABIC/ENGLISH |
2 | ARABIC/HAUSA |
3 | ARABIC/ISLAMIC STUDIES |
4 | ARABIC/PRIMARY EDUCATION |
5 | ENGLISH/PRIMARY EDUCATION |
6 | ENGLISH/CHRISTIAN STUDIES |
7 | ENGLISH/FRENCH |
8 | ENGLISH/GEOGRAPHYSICS |
9 | ENGLISH/HAUSA |
10 | ENGLISH/IGBO |
11 | ENGLISH/ISLAMIC STUDIES |
12 | ENGLISH/PRIMARY EDUCATION |
13 | ENGLISH/POLITCAL SCIENCE. |
14 | ENGLISH/SOCIAL STUDIES |
15 | ENGLISH/YORUBA |
16 | FRENCH/GEOGRAPHYSICS |
17 | FRENCH/IGBO |
18 | FRENCH/PRIMARY EDUCATION |
19 | FRENCH/SOCIAL STUDIES |
20 | FRENCH/YORUBA |
21 | HAUSA/ECONOMICS |
22 | HAUSA/ISLAMIC STUDIES |
23 | HAUSA/PRIMARY EDUCATION |
24 | HAUSA/POLITCAL SCIENCE. |
25 | HAUSA/SOCIAL STUDIES |
26 | IGBO/CHRISTIAN STUDIES |
27 | IGBO/ECONOMICS |
28 | IGBO/PRIMARY EDUCATION |
29 | IGBO/SOCIAL STUDIES |
30 | YORUBA/CHRISTIAN STUDIES |
31 | YORUBA/ECONOMICS |
32 | YORUBA/GEOGRAPHYSICS |
33 | YORUBA/PRIMARY EDUCATION |
34 | YORUBA/ISLAMIC STUDIES |
35 | YORUBA/SOCIAL STUDIES |
36 | ENGLISH/CULTURAL & CREATIVE ART |
SCHOOL OF ADULT & NON FORMAL EDUCATION & SPECIAL EDUCATIONIAL EDUCATION | |
1 | ADULT & FORMAL EDUCATION |
2 | SPECIAL EDUCATION/CHRISTIAN STUDIES |
3 | SPECIAL EDUCATION/ENGLISH |
4 | SPECIAL EDUCATION/ECONOMICS |
5 | SPECIAL EDUCATION/GEOGRAPHYSICS |
6 | SPECIAL EDUCATION/POLITCAL SCIENCE. |
7 | SPECIAL EDUCATION/PRIMARY EDUCATION |
8 | SPECIAL EDUCATION/SOCIAL STUDIES |
9 | SPECIAL EDUCATION/HAUSA |
10 | SPECIAL EDUCATION/ISLAMIC STUDIES |
SCHOOL OF VOCATIONAL & TECHNOLOGY (VOC & TECH) | |
1 | AGRICULTURE (DM) |
2 | BUSINESS EDUCATION (DM) |
3 | HOME ECONOMICS (DM) |
4 | FINE ARTS (DM) |
SCHOOL OF SCIENCE | |
1 | BIOLOGY/CHEMISTRY |
2 | BIOLOGY/COMPUTER SCIENCE |
3 | BIOLOGY/GEOGRAPHYSICS |
4 | BIOLOGY/INTER SCIENCE |
5 | BIOLOGY/PRIMARY EDUCATION |
6 | CHEMISTRY/COMPUTER SCIENCE |
7 | CHEMISTRY/GEOGRAPHYSICS |
8 | CHEMISTRY/INTER SCIENCE |
9 | CHEMISTRY/MATHEMATICS |
10 | CHEMISTRY/PHYSICS |
11 | COMPUTER SCIENCE/ECONOMICS |
12 | GEOGRAPHYSICS/COMPUTER SCIENCE |
13 | GEOGRAPHYSICS/MATHEMATICS |
14 | GEOGRAPHYSICS/PHYSICS |
15 | INTER SCIENCE/COMPUTER SCIENCE |
16 | INTER SCIENCE/GEOGRAPHYSICS |
17 | INTER SCIENCE/MATHEMATICS |
18 | INTER SCIENCE/PHYSICS |
19 | MATHEMATICS/COMPUTER SCIENCE |
20 | MATHEMATICS/ECONOMICS |
21 | MATHEMATICS/PHYSICS |
22 | PHYSICAL HEALTH EDUCATION(DM) |
23 | PHYSICAL HEALTH EDUCATION/BIOLOGY |
24 | PHYSICAL HEALTH EDUCATION/CHEMISTRY |
25 | PHYSICAL HEALTH EDUCATION/COMPUTER SCIENCE |
26 | PHYSICAL HEALTH EDUCATION/GEOGRAPHYSICS |
27 | PHYSICAL HEALTH EDUCATION/INTER SCIENCE |
28 | PHYSICAL HEALTH EDUCATION/MATHEMATICS |
29 | PHYSICS/COMPUTER SCIENCE |
30 | PHYSICS/PHYSICAL HEALTH EDUCATION |
31 | PHYSICS/GEOGRAPHYSICS |
SCHOOL OF EARLY CHILDHOOD EDUCATION & PRIMARY EDUCATION | |
1 | EARLY CHILDHOOD EDUCATION |
SCHOOL OF ARTS AND SOCIAL SCIENCES | |
1 | CHRISTIAN STUDIES |
2 | MUSIC |
3 | HISTORY |
4 | ECONOMIC |
5 | GEOGRAPHY |
6 | POLITICAL SCIENCE |
7 | ISLAMIC STUDIES |
SCHOOL OF LANGUAGES | |
1 | ARABIC |
2 | HAUSA |
3 | FRENCH |
4 | IGBO |
5 | YORUBA |
6 | ENGLISH |
SCHOOL OF VOCATIONAL & TECHNOLOGY (VOC & TECH) | |
1 | AGRICULTURE (DM) |
2 | BUSINESS EDUCATION (DM) |
3 | HOME ECONOMICS (DM) |
4 | FINE ARTS (DM) |
SCHOOL OF SCIENCE | |
1 | BIOLOGY |
2 | CHEMISTRY |
3 | MATHEMATICS |
4 | PHYSICS |
5 | PHYSICAL HEALTH EDUCATION |
6 | HEALTH EDUCATION |
Education
- Business Education
- Education & Arabic
- Education & Christian Religious Studies
- Education & Islamic Studies
- Education & Mathematics
- Education & Religious Studies
- Education And Agricultural Science
- Education And Biology
- Education And Chemistry
- Education And Geography
- Education And Hausa
- Education And Integrated Science
- Education And Language Arts
- Education And Social Studies
- Educational Administration & Planning
- Home Economics And Education
- Physical And Health Education
Sciences
- Library And Information Science
This is all you need to know, about the FCEZaria courses offered. Please don’t forget to share this information with your friends on facebook, twitter and google+, using the share buttons below.