This is the list of top Universities in Nigeria and their ranking for the 2023 academic year. This List shows you the best Universities in Nigeria according to their rankings. I want to share with you, the list of the Best universities in Nigeria and their ranking for the 2023 academic session, according to WebOmetrics.
- List of universities in Nigeria and their cut-off marks
- JAMB Cut off Mark for Medicine and Surgery
- JAMB Cut off Mark For Polytechnics
- JAMB Result Checker 2023 – Jamb Online website
This is the latest Nigerian University Ranking Table, showing the best-ranked Nigerian Universities from 1 – 100.
You should fully be aware, that every year, WeboMetrics picks the best Universities in Nigeria, and ranks them due to their performance and meeting the requirements of a standard school project.
Note that this body monitors the universities in Nigeria’s website, courses, academic calendar and how powerful their certificate is, to know schools whose equipment is not updated or is no longer valid.
2023 Nigerian University Ranking.
ranking | World Rank | University |
1 | 1138 | University of Ibadan |
2 | 1293 | University of Lagos |
3 | 1381 | University of Nigeria |
4 | 1402 | University of Port Harcourt |
5 | 1457 | Covenant University Ota |
6 | 1543 | Obafemi Awolowo University |
7 | 1938 | Ladoke Akintola University of Technology |
8 | 1960 | Ahmadu Bello University |
9 | 2079 | Federal University of Technology Akure |
10 | 2228 | Landmark University |
11 | 2315 | Federal University of Technology Minna |
12 | 2522 | Bayero University Kano |
13 | 2526 | Nnamdi Azikiwe University |
14 | 2601 | Adekunle Ajasin University |
15 | 2700 | University of Calabar |
16 | 2828 | Olabisi Onabanjo University (Ogun State University) |
17 | 2913 | University of Benin |
18 | 2947 | Federal University Oye Ekiti Ekiti State |
19 | 3018 | Federal University of Agriculture Abeokuta |
20 | 3042 | University of Ilorin |
21 | 3196 | Lagos State University |
22 | 3232 | Ekiti State University Ado Ekiti (University of Ado Ekiti) |
23 | 3281 | Federal University of Technology Owerri |
24 | 3395 | University of Uyo |
25 | 3410 | University of Jos |
26 | 3527 | Federal University Dutse Jigawa State |
27 | 3576 | Kwara State University |
28 | 3689 | Usmanu Danfodiyo University |
29 | 3789 | University of Abuja |
30 | 4010 | Delta State University Nigeria |
31 | 4102 | Osun State University |
32 | 4154 | Ebonyi State University |
33 | 4171 | Federal University of Petroleum Resources Effurun |
34 | 4674 | Niger Delta University |
35 | 4712 | Ambrose Alli University Ekpoma |
36 | 4753 | University of Maiduguri |
37 | 4766 | American University of Nigeria |
38 | 4823 | African University of Science & Technology Abuja |
39 | 4836 | National Open University of Nigeria |
40 | 4845 | Imo State University Owerri |
41 | 4872 | Modibbo Adama University of Technology Yola (Federal University of Technology) |
42 | 4900 | Redeemer’s University |
43 | 4918 | Cross River State University of Science & Technology Calabar |
44 | 4945 | Abubakar Tafawa Balewa University |
45 | 5019 | Kogi State University |
46 | 5258 | Federal University of Agriculture Makurdi |
47 | 5383 | Rivers State University of Science & Technology |
48 | 5553 | Federal University Lokoja Kogi State |
49 | 5657 | Joseph Ayo Babalola University |
50 | 5776 | Godfrey Okoye University |
51 | 5859 | Abia State University Uturu |
52 | 6369 | (1) Kebbi State University of Science and Technology KSUSTA |
53 | 6416 | Skyline University Nigeria |
54 | 6697 | Nasarawa State University |
55 | 6770 | Babcock University |
56 | 6770 | Federal University Lafia Nasarawa State |
57 | 6781 | Lagos State Polytechnic |
58 | 7122 | Federal University Ndufu Alike Ikwo FUNAI |
59 | 7139 | Umaru Musa Yar’Adua University (Katsina State University) |
60 | 7199 | Federal University Kashere Gombe State |
61 | 7215 | Enugu State University of Science & Technology |
62 | 7274 | Bowen University |
63 | 7361 | Thomas Adewumi University Oko-Irese |
64 | 7523 | Lagos Business School Pan Atlantic University |
65 | 7529 | Federal University Dutsin Ma |
66 | 7656 | Nigerian Defence Academy Kaduna |
67 | 7721 | Edo University Iyamho |
68 | 7756 | University of Medical Sciences Ondo |
69 | 7793 | Nile University of Nigeria (Nigerian Turkish Nile University Abuja) |
70 | 7863 | Pan African University Lagos |
71 | 7889 | Benue State University |
72 | 7897 | Veritas University |
73 | 8013 | Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) |
74 | 8044 | Igbinedion University Okada |
75 | 8081 | Yaba College of Technology |
76 | 8110 | Baze University Kuchigoro |
77 | 8119 | Gregory University Uturu |
78 | 8191 | Tai Solarin University of Education |
79 | 8231 | Adeleke University Ede |
80 | 8371 | Akwa Ibom State University of Technology |
81 | 8385 | Kaduna State University |
82 | 8511 | Federal University Otuoke Bayelsa |
83 | 8607 | Kano University of Science & Technology Wudil |
84 | 8715 | Ibrahim Badamasi Babangida University Lapai |
85 | 8892 | Taraba State University Jalingo |
86 | 9067 | Bingham University New Karu |
87 | 9090 | Lead City University Ibadan |
88 | 9132 | Bells University of Technology Otta |
89 | 9138 | Madonna University Nigeria |
90 | 9154 | Caleb University |
91 | 9320 | Federal Polytechnic Ilaro |
92 | 9369 | Dominion University |
93 | 9386 | Elizade University Ilara Mokin |
94 | 9444 | Achievers University Owo |
95 | 9444 | Tech U Technical University Ibadan |
96 | 9574 | Mountain Top University |
97 | 9693 | Benson Idahosa University |
98 | 9716 | Akwa Ibom State Polytechnic Ikot Osurua |
99 | 9754 | Gombe State University Gombe |
100 | 10070 | Bauchi State University Gadau |
Take note that this is the current List of top Nigerian Universities in 2023. If you have any issues with this listing, please do use the comment section lets discuss.