Here is the Abia State University Cut off Marks for all Courses/Departments for the 2017/18 academic session. If you selected the Abia State University as your most preferred academic institution during your UTME registration, or you have already sat for the JAMB CBT examination, then you ought to know your preferred institution cut off marks for admission.
What is the Absu Cut off Mark for Law, Engineering, Science, Medicine and Surgery, Social Science, Art, etc? This and lots of other questions have come my Way, and i decided to give you, the complete list of Absu cut off mark for all courses and departments, faculties and colleges.
Contents
Recommended:
- List of ALL Accredited Courses Offered in ABSU (Abia State University)
- ABU Cut off Mark For All Departments and Courses 2017
- Unilag Jamb Cut Off Mark for All Departments/Courses – 2017/18
- University Of Nigeria, Nsukka – UNN JAMB Cut Off Mark For All Courses 2017/18
- JAMB Cut off Mark for Medicine and Surgery 2017/18
- JAMB CUT off Marks For all Nigerian Schools 2017/2018
- Unilorin JAMB Cut off Mark – 2017/18
- University of Ilorin – Unilorin Method of Admission 2017/18
How to Calculate ABSU CUT Off Marks 2017
Please take note that the cut off marks are determined by your jamb score, multiply by your post jamb score, then divided by 2 (two) to get your aggregate.
Example: Your jamb score 210, post ume screening score 240, aggregate = 210 + 240 / 2 = 225.

Absu Cut off Mark 2017
FACULTY OF BUSINESS ADMINISTRATION |
|
Accountancy | 200 |
Banking & Finance | 200 |
Economics | 180 |
Management | 200 |
Marketing | 200 |
Public Administration | 200 |
FACULTY OF AGRICULTURE |
|
Animal Science & Fisheries | 190 |
Agric. Economics & Extension | 190 |
Crop Production & Protection | 180 |
Soil Science | 180 |
Food Science & Technology | 190 |
FACULTY OF EDUCATION |
|
Education/Government | 180 |
Education/Accountancy | 180 |
Education/Administration & Planning | 180 |
Education/Agricultural Science | 180 |
Education/Business Studies | 180 |
Education/Chemistry | 180 |
Education/Economics | 180 |
Education/Management & Planning | 180 |
Education/English & Literature | 180 |
Education/Foundations | 180 |
Education/French | 180 |
Education/Guidance & Counselling | 180 |
Education/History & International Relations | 180 |
Education/Igbo | 180 |
Education/Library Science | 180 |
Education/Mathematics | 200 |
Education/Geography | 180 |
Education/Integrated Science | 180 |
Education/Physics | 200 |
Education/Political Science | 180 |
Education/Religion | 180 |
Education/Fine & Applied Arts | 180 |
Education/Social Studies | 180 |
Education/Biology | 200 |
Education/Home Economics | 180 |
FACULTY OF BIOLOGICAL & PHYSICAL SCIENCES |
|
Animal & Environmental Biology | 200 |
Industrial Chemistry | 200 |
Biochemistry | 210 |
Industrial Physics | 200 |
Mathematics | 200 |
Microbiology | 200 |
Plant Science & Biotechnology | 220 |
Statistics | 200 |
FACULTY OF ENVIRONMENTAL SCIENCES |
|
Architecture | 220 |
Building Technology & Civil Engineering | 190 |
Environmental Resources Management | 200 |
Estate Management | 200 |
Fine & Applied Arts | 200 |
Urban & Regional Planning | 200 |
Geography & Planning | 210 |
FACULTY OF LAW |
|
Law | 240 |
FACULTY OF MEDICINE |
|
Dentistry | 210 |
Medicine & Surgery | 240 |
Nursing Science | 220 |
Optometry | 200 |
FACULTY OF HUMANITIES & SOCIAL SCIENCES |
|
English Language & Literature | 200 |
Foreign Language & Translation Studies | 190 |
Government & Public Administration | 200 |
History & International Relations | 200 |
Igbo | 180 |
Linguistics & Communication studies | 200 |
Library & Information Science | 200 |
Information Science | 200 |
Mass Communication | 200 |
Religious Studies | 190 |
Sociology | 200 |
Political Science | 200 |
French | 160 |
Philosophy | 180 |
Table accreditation: Postutme.org.ng
Please share this information with your friends on facebook, twitter, Google+ and instagram, using the share buttons below. Thank you.