Finally, the Adekunle Ajasin University Akungba – AAUA JAMB cut off mark for the 2017/18 academic session, has been released and published online. According to information reaching our news desk, the AAUA Cut off Mark 2017 for All Courses/Departments has been published online. Using this medium, I would love to notify all Adekunle Ajasin University, Akungba aspirants, who sat for the UTME Examination, that JAMB cut off mark for 2017 has been officially released by the University.

All candidates, who are eagerly awaiting for the 2017/18 AAUA cut off Marks, can now smile, since the management of Adekunle Ajasin University, Akungba (AAUA), has released the departmental cut-off marks for 2017 admission exercise.
Please take note, that the screening and UTME cut off marks for each department were also released.
Contents
AAUA Departmental Cut-Off Marks 2017/2018
The AAUA Departmental cut-off marks for the 2017/2018 academic session is now available to candidates who applied for admission into the academic institution.
AAUA Cut off Mark 2017
   FACULTY OF AGRICULTURE |
1 | Agricultural economics | 30/180 |
2 | Agricultural and rural development | 30/180 |
3 | Agronomy | 30/180 |
4 | Fisheries and aquaculture | 30/180 |
5 | Animal science | 30/180 |
6 | Forestry and wildlife | 30/180 |
FACULTY OF EDUCATION
1 | Adult Education | 31/180 |
2 | English education | 42/227 |
3 | History education | 31/180 |
4 | Religious education | 30/182 |
5 | Educational management | 36/204 |
6 | Guidance and counseling | 38/205 |
7 | Childhood education | 30/180 |
8 | Biology education | 40/225 |
9 | Chemistry education | 34/192 |
10 | Computer education | 30/185 |
11 | Health education | 40/217 |
12 | Human kinetic | 34/181 |
13 | Integrated science | 32/181 |
14 | Mathematics education | 32/188 |
15 | Physics education | 30/198 |
16 | Technical education | 30/180 |
17 | Accounting education | 40/214 |
18 | Economics education | 37/205 |
19. | Geography education | 31/198 |
20 | Political education | 40/219 |
21 | Social studies | 35/210 |
FACULTY OF ART
1 | Â English studies | Â 37/197 |
2 | Â Performing arts | Â 35/190 |
3 | Â History and international studies | Â 38/198 |
4 | Â Linguistic | Â 35/180 |
5 | Â Linguistic Yoruba | Â 30/184 |
6 | Â Yoruba | Â 30/184 |
7 | Â Philosophy | Â 36/198 |
8 | Â Philosophy and religious studies | Â 30/190 |
9 | Â Religion and African culture | Â 32/190 |
LAW
LAW | Â 44/238 |
FACULTY OF SOCIAL AND MANAGEMENTÂ SCIENCE
1 | Â Accounting | Â 45/224 |
2 | Â Banking and finance | Â 42/220 |
3 | Â Business Administration | Â 41/228 |
4 | Â Economics | Â 39/192 |
5 | Â Geography and planning science | Â 35/190 |
6 | Â Political science | Â 43/229 |
7 | Â Public administration | Â 40/228 |
8 | Â Psychology | Â 35/196 |
9 | Â Sociology | |
10 | Â Criminology | Â 35/200 |
11 | Â Mass communication | Â 41/212 |
 FACULTY OF SCIENCE
1 | Â Biochemistry | Â 45/255 |
2 | Â Chemistry | Â 31/190 |
3 | Â Industrial chemistry | Â 31/200 |
4 | Â Computer science | Â 42/236 |
5 | Â Animal and environmental biology | Â 35/203 |
6 | Â Geology | Â 38/224 |
7 | Â Applied geophysics | Â 30/191 |
8 | Â Mathematics | Â 30/184 |
9 | Â Industrial mathematics | Â 35/200 |
10 | Â Microbiology | Â 45/255 |
11 | Â Physics and electronics | Â 35/196 |
12 | Â Plant science and biotechnology | Â 35/192 |
Please share this information with your friends on facebook, twitter, Google+ and Instagram, using the share buttons below.